Our website moved to a new platform on 6 Jun 2021 and your old login info will no longer work. If you have trouble logging in please sign up to create a new username and password to access your free daily benchmarks.
Our website moved to a new platform on 6 Jun 2021 and your old login info will no longer work. If you have trouble logging in please sign up to create a new username and password to access your free daily benchmarks.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Marketing & Insights Director, Diane Wehrle, was joined by UK Sales Director, Jon Burnett where they both explored these key trends alongside the impact on footfall due to hybrid working and the economic factors driving consumer activity, as well as how Springboard’s solutions support retail stores and destinations today.